<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: No Time to Be Complacent&#8211;Fifty Statistics About the U.S. Economy</title>
	<atom:link href="http://beyondmoney.net/2010/06/16/no-time-to-be-complacent-fifty-statistics-about-the-u-s-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondmoney.net/2010/06/16/no-time-to-be-complacent-fifty-statistics-about-the-u-s-economy/</link>
	<description>Devoted to the liberation of money and credit, and the restoration of the commons</description>
	<lastBuildDate>Sat, 26 May 2012 20:22:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: parasitfria värdekvitton &#171;</title>
		<link>http://beyondmoney.net/2010/06/16/no-time-to-be-complacent-fifty-statistics-about-the-u-s-economy/#comment-5479</link>
		<dc:creator><![CDATA[parasitfria värdekvitton &#171;]]></dc:creator>
		<pubDate>Sat, 03 Jul 2010 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://beyondmoney.net/?p=681#comment-5479</guid>
		<description><![CDATA[[...] Thomas Greco:&#8221;governments are not going to fix the problem. It is time for people to look to their own resources and creativity and begin organizing in their communities to assure their survival and thrival as we make the transition to a steady-state economy and a more equitable, harmonious society.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thomas Greco:&#8221;governments are not going to fix the problem. It is time for people to look to their own resources and creativity and begin organizing in their communities to assure their survival and thrival as we make the transition to a steady-state economy and a more equitable, harmonious society.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Stone</title>
		<link>http://beyondmoney.net/2010/06/16/no-time-to-be-complacent-fifty-statistics-about-the-u-s-economy/#comment-5177</link>
		<dc:creator><![CDATA[Ron Stone]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://beyondmoney.net/?p=681#comment-5177</guid>
		<description><![CDATA[I&#039;m in agreement 100%. I think things really accelerated when we started exporting jobs overseas so we could be a &quot;service economy&quot;. Let&#039;s see, service, aka, servitude, servant, surf. Kind of says it all. The only thing we make in this country now are pieces of financial paper (often really worthless, like the dollar is becoming). I am preparing for the absolute worse.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m in agreement 100%. I think things really accelerated when we started exporting jobs overseas so we could be a &#8220;service economy&#8221;. Let&#8217;s see, service, aka, servitude, servant, surf. Kind of says it all. The only thing we make in this country now are pieces of financial paper (often really worthless, like the dollar is becoming). I am preparing for the absolute worse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

