<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Chapter 17 A Complete Web-Based Trading Platform</title>
	<atom:link href="http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondmoney.net</link>
	<description>Devoted to the liberation of money and credit, and the restoration of the commons</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:54:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Thomas H. Greco</title>
		<link>http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/#comment-27624</link>
		<dc:creator><![CDATA[Thomas H. Greco]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 16:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://beyondmoney.net/?page_id=321#comment-27624</guid>
		<description><![CDATA[I&#039;m not the one to ask about that. I&#039;m aware of many platforms but I&#039;m not in a position to evaluate them. You might better consult trade exchange operators and users.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not the one to ask about that. I&#8217;m aware of many platforms but I&#8217;m not in a position to evaluate them. You might better consult trade exchange operators and users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynnea &#124; Catalyst House</title>
		<link>http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/#comment-27414</link>
		<dc:creator><![CDATA[Lynnea &#124; Catalyst House]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 20:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://beyondmoney.net/?page_id=321#comment-27414</guid>
		<description><![CDATA[Tom, is there a short-list of the &quot;best&quot; platforms for today&#039;s applications?  We are on the Daniel Evans/Ormita board, for example.  Would the Ormita platform make your short-list?  And if not, why not?]]></description>
		<content:encoded><![CDATA[<p>Tom, is there a short-list of the &#8220;best&#8221; platforms for today&#8217;s applications?  We are on the Daniel Evans/Ormita board, for example.  Would the Ormita platform make your short-list?  And if not, why not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas H. Greco</title>
		<link>http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/#comment-24540</link>
		<dc:creator><![CDATA[Thomas H. Greco]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 05:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://beyondmoney.net/?page_id=321#comment-24540</guid>
		<description><![CDATA[Exactly, as he says, the issuance of a currency requires a buyer who creates it and a seller who accepts it.]]></description>
		<content:encoded><![CDATA[<p>Exactly, as he says, the issuance of a currency requires a buyer who creates it and a seller who accepts it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jed Curtis</title>
		<link>http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/#comment-24529</link>
		<dc:creator><![CDATA[Jed Curtis]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 23:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://beyondmoney.net/?page_id=321#comment-24529</guid>
		<description><![CDATA[As I was thinking over the above idea I realized that it is not I, as the operator of the exchange, who issues the riegels; rather they are issued by the buyers in the process of buying, according to Riegel.]]></description>
		<content:encoded><![CDATA[<p>As I was thinking over the above idea I realized that it is not I, as the operator of the exchange, who issues the riegels; rather they are issued by the buyers in the process of buying, according to Riegel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jed Curtis</title>
		<link>http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/#comment-24481</link>
		<dc:creator><![CDATA[Jed Curtis]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 01:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://beyondmoney.net/?page_id=321#comment-24481</guid>
		<description><![CDATA[Here is an idea for a cc system: I am a songwriter/singer, I record a CD; I sell it only on my cc exchange ; I issue each person who buys my CD 500 (an arbitrary number) valuns, or riegels, or whatever the unit is called; the CD costs 10 riegels- this establishes the value of a riegel; this leaves each customer with 490 riegels to trade with as they wish, with other members of the exchange who post classified ads etc on the site; eventually other musicians decide to sell their CD&#039;s thru my exchange- their followers too sign up and participate; a 1% annual fee is charged on the principle, or debt, as the case may be, of each member&#039;s account balance, to fund the exchange itself. Earnest traders could issue their own riegels beyond the 500 allotted them initially, with some insurance fee for each 1000 riegels (an arbitrary figure) issued. This would be an exchange that could operate trans-locally. What do you think?]]></description>
		<content:encoded><![CDATA[<p>Here is an idea for a cc system: I am a songwriter/singer, I record a CD; I sell it only on my cc exchange ; I issue each person who buys my CD 500 (an arbitrary number) valuns, or riegels, or whatever the unit is called; the CD costs 10 riegels- this establishes the value of a riegel; this leaves each customer with 490 riegels to trade with as they wish, with other members of the exchange who post classified ads etc on the site; eventually other musicians decide to sell their CD&#8217;s thru my exchange- their followers too sign up and participate; a 1% annual fee is charged on the principle, or debt, as the case may be, of each member&#8217;s account balance, to fund the exchange itself. Earnest traders could issue their own riegels beyond the 500 allotted them initially, with some insurance fee for each 1000 riegels (an arbitrary figure) issued. This would be an exchange that could operate trans-locally. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Emergence of Self-Organizing Systems of Exchange &#124; Found Marbles</title>
		<link>http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/#comment-19033</link>
		<dc:creator><![CDATA[The Emergence of Self-Organizing Systems of Exchange &#124; Found Marbles]]></dc:creator>
		<pubDate>Fri, 20 May 2011 14:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://beyondmoney.net/?page_id=321#comment-19033</guid>
		<description><![CDATA[[...] In Chapter 17 of my book, The End of Money.., I describe the four basic elements required for A Complete Web-Based Trading Platform. These elements [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In Chapter 17 of my book, The End of Money.., I describe the four basic elements required for A Complete Web-Based Trading Platform. These elements [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Complete Web-Based Trading Platform &#171; Bill Totten&#039;s Weblog</title>
		<link>http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/#comment-18786</link>
		<dc:creator><![CDATA[A Complete Web-Based Trading Platform &#171; Bill Totten&#039;s Weblog]]></dc:creator>
		<pubDate>Sun, 15 May 2011 09:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://beyondmoney.net/?page_id=321#comment-18786</guid>
		<description><![CDATA[[...] http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/           Categories: Uncategorized     LikeBe the first to like this post.   Comments (0) Trackbacks (0) Leave a comment Trackback [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/" rel="nofollow">http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/</a>           Categories: Uncategorized     LikeBe the first to like this post.   Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Emergence of Self-Organizing Systems of Exchange - Tom Greco at Chelsea Green</title>
		<link>http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/#comment-18765</link>
		<dc:creator><![CDATA[The Emergence of Self-Organizing Systems of Exchange - Tom Greco at Chelsea Green]]></dc:creator>
		<pubDate>Sat, 14 May 2011 13:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://beyondmoney.net/?page_id=321#comment-18765</guid>
		<description><![CDATA[[...] In Chapter 17 of my book, The End of Money.., I describe the four basic elements required for A Complete Web-Based Trading Platform. These elements [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In Chapter 17 of my book, The End of Money.., I describe the four basic elements required for A Complete Web-Based Trading Platform. These elements [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Principles to Access the Source of Innovation &#171; The Context: Our politics, history and future</title>
		<link>http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/#comment-18764</link>
		<dc:creator><![CDATA[Four Principles to Access the Source of Innovation &#171; The Context: Our politics, history and future]]></dc:creator>
		<pubDate>Sat, 14 May 2011 12:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://beyondmoney.net/?page_id=321#comment-18764</guid>
		<description><![CDATA[[...] {2} http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] {2} http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Emergence of Self-Organizing Systems of Exchange &#171; Bill Totten&#039;s Weblog</title>
		<link>http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/#comment-18754</link>
		<dc:creator><![CDATA[The Emergence of Self-Organizing Systems of Exchange &#171; Bill Totten&#039;s Weblog]]></dc:creator>
		<pubDate>Sat, 14 May 2011 08:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://beyondmoney.net/?page_id=321#comment-18754</guid>
		<description><![CDATA[[...] {2} http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] {2} <a href="http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/" rel="nofollow">http://beyondmoney.net/excerpts/chapter-17-complete-web-based-trading-platform/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

